Call DeyDey (John) at (805) 570-9000 to place your order or email us specialorders@bestbeefever.com.
- receive 20% off retail prices
- $150 deposit required
Here is what you can expect:
Generally, the weights of our finished steers after processing range from 360 to 420 lbs.That means each quarter is 90 to 105 lbs. Remember, each steer is unique and expect weights to vary.This translates into two large boxes and usually one or two small boxes.You receive an equal portion of all the different cuts that come on a steer -both from the front quarter and the back quarter. The processor does a good job of creating four equal portions from the steer. There are some cuts that are not equally distributed as there are two or one of these cuts per steer. Two quarters each get a tri-tip, one quarter gets two petite tenders, and one quarter gets the oxtail and the hanger steak. Approximate cost with your discount is $7.50 per pound. The cost has ranged from $675.00 to $790.00 per quarter.
| Quantity | Description | Rate | Amount |
| 5.37 | Rib Steak | $24.00 | $128.88 |
| 4.13 | Short Ribs | $7.00 | $28.91 |
| 1.11 | Flat Iron Steak | $14.00 | $15.54 |
| 1.37 | Boneless Chuck Steak | $7.00 | $9.59 |
| 1.34 | Breakfast Steak | $9.00 | $12.06 |
| 1.49 | Shoulder Clod | $9.00 | $13.41 |
| 5.55 | Cattleman's New York Steak | $22.00 | $122.10 |
| 1.28 | Flap Meat | $10.00 | $12.80 |
| .56 | Flank Steak | $14.00 | $7.84 |
| .82 | Skirt Steak | $14.00 | $11.48 |
| 4.09 | London Broil | $12.00 | $49.08 |
| 1.46 | Chuck Steak | $7.00 | $10.22 |
| 1.41 | Flanken Rib | $8.00 | $11.28 |
| 3.57 | Sirloin Tip Steak | $12.00 | $42.84 |
| 2.37 | Chuck O'Bone Roast | $7.00 | $16.59 |
| .6 | Chuck Eye Steak | $7.00 | $4.20 |
| 1.72 | Tri Tip | $18.00 | $30.96 |
| 1.65 | Filet Mignon | $32.00 | $52.80 |
| 2.17 | Center Cut Shank | $7.00 | $15.19 |
| 3.85 | Carne Asada | $10.00 | $38.50 |
| 3.19 | Top Sirloin | $16.00 | $51.04 |
| 2.56 | Stew Meat | $9.00 | $23.04 |
| 37.7 | Ground Beef | $7.00 | $263.90 |
| Sub Total | $972.25 | ||
| Discount of 20% | ($194.45) | ||
| Total | $777.80 |

